Governance and Board
Health Planning Council Board of Directors Public Board Meetings
Board of Directors Meetings
Stephen R. Chapman Family Community Campus
Community Hospice & Palliative Care
1355 Dixie Highway
St. Augustine, FL 32084
Meets the 1st month of every quarter on the 4th Thursday
January 23, 2020 | Board of Directors Meeting | 3:00 to 5:00 PM |
April 23, 2020 | Board of Directors Meeting
Join Zoom Meeting Meeting ID: 251 049 752 Dial in option in lieu of computer audio: +1 312 626 6799 or +1 929 436 2866 |
3:00 to 5:00 PM |
June 25, 2020 | Special Board of Directors Meeting
Join Zoom Meeting https://us02web.zoom.us/j/85847123523 Meeting ID: 858 4712 3523 Dial in option in lieu of computer audio: 1 301 715 8592 or 1 312 626 6799 |
3:00 to 5:00 PM |
July 23, 2020 | Board of Directors Meeting | 3:00 to 5:00 PM |
October 22, 2020 | Board of Directors Meeting
Join Zoom Meeting https://us02web.zoom.us/j/86999808328 Meeting ID: 869 9980 8328 One tap mobile +19294362866,,86999808328# US (New York) +13017158592,,86999808328# US (Germantown) Find your local number: https://us02web.zoom.us/u/kIhIWA90p |
3:00 to 5:00 PM |
January 28, 2021 | Board of Directors Meeting | 3:00 to 5:00 PM |
April 22, 2021 | Board of Directors Meeting | 3:00 to 5:00 PM |
July 22, 2021 | Board of Directors Meeting | 3:00 to 5:00 PM |
Board of Directors Orientation Meetings
TBD | Board of Directors Orientation Meeting | TBD |
Executive Committee Meetings
Conference Call Line Number: (712) 451-0623 – Call (904) 448-4300 to obtain the Access Code.
Meets the 2nd Thursday of each month
January 9, 2020 | Executive Committee Conference Call | 10:45 to 11:45 AM |
February 13, 2020 | Executive Committee Conference Call | 10:45 to 11:45 AM |
March 12, 2020 | Executive Committee Conference Call | 10:45 to 11:45 AM |
April 9, 2020 | Executive Committee Conference Call | 10:45 to 11:45 AM |
May 14, 2020 | Executive Committee Conference Call | 10:45 to 11:45 AM |
June 11, 2020 | Executive Committee Conference Call | 10:45 to 11:45 AM |
July 9, 2020 | Executive Committee Conference Call | 10:45 to 11:45 AM |
August 13, 2020 | Executive Committee Conference Call | 10:45 to 11:45 AM |
September 10, 2020 | Executive Committee Conference Call | 10:45 to 11:45 AM |
October 8, 2020 | Executive Committee Conference Call | 10:45 to 11:45 AM |
November 12, 2020 | Executive Committee Conference Call | 10:45 to 11:45 AM |
December 10, 2020 | Executive Committee Conference Call | 10:45 to 11:45 AM |
January 14 , 2021 | Executive Committee Conference Call | 10:45 to 11:45 AM |
February 11, 2021 | Executive Committee Conference Call | 10:45 to 11:45 AM |
March 11, 2021 | Executive Committee Conference Call | 10:45 to 11:45 AM |
April 8, 2021 | Executive Committee Conference Call | 10:45 to 11:45 AM |
May 13, 2021 | Executive Committee Conference Call | 10:45 to 11:45 AM |
June 10, 2021 | Executive Committee Conference Call | 10:45 to 11:45 AM |
July 8, 2021 | Executive Committee Conference Call | 10:45 to 11:45 AM |
Strategic Planning Committee Meetings
Conference Call Line Number: (712) 451-0623 – Call (904) 448-4300 to obtain the Access Code.
TBD | Strategic Planning Committee | TBD |
Finance Committee Meetings
Conference Call Line Number: (712) 451-0623 – Call (904) 448-4300 to obtain the Access Code.
Meets the 3rd Friday of each month (an asterisk* denotes an exception to the rule)
January 17, 2020 | Finance Committee | 11:00 to 12:00 PM |
February 21, 2020 | Finance Committee | 11:00 to 12:00 PM |
March 20, 2020 | Finance Committee | 11:00 to 12:00 PM |
April 17, 2020 | Finance Committee | 11:00 to 12:00 PM |
May 15, 2020 | Finance Committee | 11:00 to 12:00 PM |
June 19, 2020 | Finance Committee | 11:00 to 12:00 PM |
July 17, 2020 | Finance Committee | 11:00 to 12:00 PM |
August 21, 2020 | Finance Committee | 11:00 to 12:00 PM |
September 18, 2020 | Finance Committee | 11:00 to 12:00 PM |
October 16, 2020 | Finance Committee | 11:00 to 12:00 PM |
November 20, 2020 | Finance Committee | 11:00 to 12:00 PM |
December 18, 2020 | Finance Committee | 11:00 to 12:00 PM |
January 15, 2021 | Finance Committee | 11:00 to 12:00 PM |
February 19, 2021 | Finance Committee | 11:00 to 12:00 PM |
March 19, 2021 | Finance Committee | 11:00 to 12:00 PM |
April 16, 2021 | Finance Committee | 11:00 to 12:00 PM |
May 21, 2021 | Finance Committee | 11:00 to 12:00 PM |
June 18, 2021 | Finance Committee | 11:00 to 12:00 PM |
July 16, 2021 | Finance Committee | 11:00 to 12:00 PM |
By-Laws Subcommittee Meeting
There are no By-Laws Subcommittee meetings scheduled at this time.
Governing Board Members
HPCNEF’s Board of Directors is comprised of 12 executive level leaders appointed by their respective local county commissions and city councils. Board members represent health providers, purchasers, and consumers.
- Chet Bell, MPA – VICE CHAIR – Volusia County
- Cheryl Bergman, PhD – Duval County
- Wiatt Bowers, AICP – SECRETARY – Duval County
- Thomas Burnakis, Pharm.D. – Duval County
- Sherrie Raulerson – Baker County
- Ed Hubel, FACHE – TREASURER – Nassau County
- Vacant – Duval County
- Chris Nuland, Attorney At Law – Duval County
- Brad Shumaker, MD – Clay County
- Susan Ponder-Stansel – St. Johns County
- Robert E. Snyder, Jr., MPH – CHAIR – Flagler County
- Matt Romanik, Attorney at Law – Volusia County